Construction Unsafe Behavior
The Construction Unsafe Behavior model estimates guardrail fall risk and missing scaffold fall risk behaviors from images of workers on scaffolding.
Feature Summary
- Analysis of dangerous worker behaviors at construction sites
- Classification: normal / guardrail fall risk / missing scaffold fall risk
- Probability output per behavior
| Item | Details |
| Input | Worker image on fixed scaffolding, guardrail info and missing scaffold coordinate info |
| Output | Classified class name, probability |
| Recommended Environment | Linux, Windows PC |
Demo Library Download Options
| Option | Description | Download |
| Option A: SDK | Inference and post-processing utilities included | <python-sdk-download-url> |
| Option B: Data Sample | Single/batch request samples | <rest-sample-download-url> |
| Option C: Docker Demo | Offline demo environment | <docker-demo-download-url> |
License