Head Counter
The Head Counter model counts the number of people’s heads in images or video to provide crowd density metrics.
Feature Summary
- Head count estimation in dense environments
- ROI-based counting
- Per-frame and interval average aggregation
| Item | Details |
| Input | CCTV/camera video frames, ROI info (optional) |
| Output | Current count, interval average, per-zone count |
| Recommended Environment | GPU recommended for real-time streams |
Demo Library Download Options
| Option | Description | Download |
| Option A: Python SDK | Counting API and ROI utilities | <python-sdk-download-url> |
| Option B: REST Sample | Frame upload-based counting example | <rest-sample-download-url> |
| Option C: Docker Demo | Demo with RTSP input | <docker-demo-download-url> |
Quick Start (REST)
curl -X POST "<api-endpoint>/head-counter" \
-H "Authorization: Bearer <your-demo-license-key>" \
-F "image=@sample.jpg"
License